Feature & Specification:
| PRODUCT NAME | Oppo RENO 8 Pro 5G | ||
| MODEL |
CPH2357 |
||
| FIRST RELEASE |
Available. Released 2022, July 19 |
||
| COLORS | Glazed Green, Glazed Black | ||
|
NETWORK |
✦SIM Network : 2G/3G/4G/5G bands | ||
| ✦Speed : HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |||
|
CAMERA |
✦Main Camera : Triple Rear 50 MP | 8 MP | 2MP | ||
| ✦Font Camera : Single Front 32MP | |||
|
DISPLAY |
✦Display Type : AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
| ✦Screen Size: 6.7 inches | |||
| ✦Resolution: 1080 x 2412 pixels | |||
| ✦Protection: Corning Gorilla Glass 5 | |||
|
MEMORY |
✦Memory Card slot: No | ||
| ✦RAM & ROM: 8GB/256GB | 12GB/256GB | |||
|
PLATFORM |
✦OS: Android 12, ColorOS 12.1 | ||
| ✦Chipset: MediaTek Dimensity 8100-Max (5 nm) | |||
| ✦CPU: Octa-core 4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 | |||
| ✦GPU: Mali-G610 MC6 | |||
|
BODY
|
✦Dimensions: 161.2 x 74.2 x 7.3 mm & 6.35 x 2.92 x 0.29 in | ||
| ✦Weight: 183 g | |||
| ✦SIM: Dual SIM (Nano-SIM, dual stand-by) | |||
| ✦Build: Glass front (Gorilla Glass 5), aluminum frame, glass back | |||
|
BATTERY |
✦Battery Capacity: Li-Po 4500 mAh | non-removable Battery | ||
| ✦Charging: Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) | |||
| Reverse charging | |||
|
CONNECTIVITY |
✦Wi-Fi: 2.4GHz,5GHz | ||
| ✦Bluetooth: 5.3, A2DP, LE, aptX HD | |||
| ✦USB: USB Type-C 2.0, USB On-The-Go | |||
| ✦GPS: Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) | |||
| ✦OTG: Yes | |||
| ✦FM: No | |||
| ✦NFC: Yes | |||
| ✦Biometrics: Fingerprint (under display, optical) | Unlock and Face Unlock | |||
| ✦Sensors: accelerometer, gyro, proximity, compass, color spectrum | |||
| ✦Flash: LED flash | |||
|
SOUND
|
✦ Loudspeaker:Yes, with stereo speakers | ||
| ✦3.5mm jack: No | |||








Reviews
There are no reviews yet.