OnePlus Nord N20 SE
Feature & Specification:
| PRODUCT NAME | OnePlus Nord N20 SE | ||
| MODEL | CPH2469 | ||
| FIRST RELEASE |
|
||
| COLORS |
|
||
|
NETWORK |
✦SIM Network: 2G/3G/4G bands | ||
| ✦Speed: HSPA 42.2/5.76 Mbps, LTE | |||
|
CAMERA |
✦Main Camera: Dual Rear 50 MP | 2 MP | ||
| ✦Font Camera: Single Front 8 MP | |||
|
DISPLAY |
✦Display Type: IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | ||
| ✦Screen Size: 6.56 inches | |||
| ✦Resolution: 720 x 1612 pixels, 20:9 ratio (~269 PPI density) | |||
| ✦Protection: *** | |||
|
MEMORY |
✦Memory Card slot: microSDXC | ||
| ✦RAM & ROM: 4GB/64GB | |||
| eMMC 5.1 | |||
|
PLATFORM |
✦OS: Android 12, OxygenOS 12.1 | ||
| ✦Chipset: MediaTek MT6765G Helio G35 (12 nm) | |||
| ✦CPU: Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |||
| ✦GPU: PowerVR GE8320 | |||
|
BODY
|
✦Dimensions: 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) | ||
| ✦Weight: 187 g | |||
| ✦SIM: Dual SIM (Nano-SIM, dual stand-by) | |||
| ✦Build: Glass front, plastic frame, plastic back | |||
|
BATTERY |
✦Battery Capacity: Li-Po 5000 mAh | non-removable Battery | ||
| ✦Charging: Fast charging 33W, 50% in 34 min, 100% in 69 min (advertised) | |||
|
CONNECTIVITY |
✦Wi-Fi: 2.4GHz,5GHz | ||
| ✦Bluetooth: 5.3, A2DP, LE, aptX HD | |||
| ✦USB: USB Type-C 2.0, USB On-The-Go | |||
| ✦GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |||
| ✦OTG: Yes | |||
| ✦FM: No | |||
| ✦NFC: No | |||
| ✦Biometrics: Fingerprint (side-mounted) | Unlock and Face Unlock | |||
| ✦Sensors: accelerometer, proximity, compass | |||
| ✦Flash: LED flash | |||
|
SOUND
|
✦ Loudspeaker: Yes, with stereo speakers | ||
| ✦3.5mm jack: Yes | |||








Reviews
There are no reviews yet.