Samsung Galaxy A05 Full Specifications
| Category | Details |
|---|---|
| Launch Date | September 2023 |
| Network | GSM / HSPA / LTE |
| Display | 6.7-inch PLS LCD, 720 × 1600 pixels (~262 ppi) |
| Processor (CPU) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Chipset | MediaTek Helio G85 (12nm) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB / 6GB |
| Storage | 64GB / 128GB (expandable via microSDXC) |
| Rear Camera | Dual: 50 MP (wide, f/1.8) + 2 MP (depth) |
| Front Camera | 8 MP (wide, f/2.0) |
| Battery | 5000 mAh, 25W fast charging |
| Operating System | Android 13 (One UI Core 5.1) |
| SIM | Dual SIM (Nano-SIM, dual standby) |
| Build | Glass front, plastic back, plastic frame |
| Colors | Black, Silver, Light Green |
| Weight | 195g |
| Other Features | USB Type-C 2.0, 3.5mm headphone jack |










Reviews
There are no reviews yet.