Google Pixel 6 Pro Full Specifications
General
Brand | |
Model | Pixel 6 Pro |
Release date | 19th October 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.90 x 75.90 x 8.90 |
Weight (g) | 210.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5003 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colors | Cloudy White, Sorta Sunny, Stormy Black |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1440×3120 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 512 |
Hardware
Processor | 2.8GHz octa-core (2×2.8GHz + 2×2.25GHz) |
Processor make | Google Tensor |
RAM | 12GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 50-megapixel (f/1.85, 1.2-micron) + 12-megapixel (f/2.2, 1.25-micron) + 48-megapixel (f/3.5, 0.8-micron) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front Camera | 11.1-megapixel (f/2.2, 1.22-micron) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 12 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | Type-C |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.