Google Pixel 6 Full Specifications
General
Brand | |
Model | Pixel 6 |
Release date | 19th October 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 158.60 x 74.80 x 8.90 |
Weight (g) | 207.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4614 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colors | Kinda Coral, Sorta Seafoam, Stormy Black |
Display
Refresh Rate | 90 Hz |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 411 |
Hardware
Processor | 2.8GHz octa-core (2×2.8GHz + 2×2.25GHz) |
Processor make | Google Tensor |
RAM & ROM | 8GB/128GB | 8GB/256GB |
Expandable storage | No |
Camera
Rear camera | 50-megapixel (f/1.85, 1.2-micron) + 12-megapixel (f/2.2, 1.25-micron) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front Camera | 8-megapixel (f/2.0, 1.12-micron) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 12 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.