OnePlus Nord N20 5G Specification
MODEL NAME | ONEPLUS NORD N20 5G | |
NETWORK | TECHNOLOGY | GSM / HSPA / LTE |
LAUNCH | ANNOUNCED | 2022 APRIL 28 |
BODY | BUILD | GLASS FRONT, PLASTIC FRAME, PLASTIC BACK |
SIM | NANO | |
WEIGHT | 173 GM | |
DISPLAY | TYPE | IPS LCD, 90Hz |
SIZE | 6.58 INCHES | |
RESOLUTION | 1080×2408 PIXELS | |
PROTECTION | CORNING GORILLA GLASS 3 | |
PLATFORM | OS | ANDROID 12, MIUI 13 |
CHIPSET | MEDIATEK MT6833 DIMENSITY 700 (7NM) | |
CPU | OCTA CORE | |
GPU | MALI-G57 MC2 | |
STORAGE | CARD SLOT | MICRO SD XC WHICH IS DEDICATED SLOT |
INTERNAL | 4GB RAM 64GB ROM, 4GB RAM 128GB ROM, 6GB RAM 128GB ROM | |
UFS 2.2 | ||
MAIN CAMERA | DUAL | 50 MP, WIDE |
2MP DEPTH | ||
FEATURES | LED FLASH, PANAROMA, HDR | |
VIDEO | 1080P <>30FPS | |
SOUND | LOUD SPEAKER SOUND, 3.5MM JACK | |
WLAN | WI-FI 802.11, DUAL – BRAND, WI-FI DIRECT | |
BLUETOOTH | 5.1 | |
POSITIONING | GPS | |
NFC | REGION DEPENDENT | |
INFRARED PORT | YES | |
RADIO | FM RADIO | |
USB | USB TYPE – C, 2.0, OTG | |
SENSORS | FINGERPRINT WHICH IS SIDE-MOUNTED, ACCELEROMETER, PROXIMITY, COMPASS | |
BATTERY | TYPE | LI-PO, 5000 MAH, NON-REMOVABLE |
CHARGING | 18W WIRED | |
COLORS | GRAPHITE GRAY, CHORME SILVER, AURORA GREEN |
Reviews
There are no reviews yet.