Xiaomi Redmi Note 11 Specifications
General
Brand | Xiaomi |
Model | Redmi Note 11 |
Release date | 26th January 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.87 x 73.87 x 8.09 |
Weight (g) | 179.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colors | Horizon Blue, Space Black, Starburst White |
Display
Refresh Rate | 90 Hz |
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 409 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 680 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front Camera | 13-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | MIUI 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.