Feature & Specification:
PRODUCT NAME | Samsung Galaxy Z Flip 4 | ||
MODEL |
SM-F721B | SM-F721B/DS | SM-F721N | SM-F721U | SM-F721U1 | SM-F721W |
||
FIRST RELEASE |
|
||
COLORS |
|
||
NETWORK |
✦SIM Network : 2G/3G/4G/5G bands | ||
✦Speed : HSPA 42.2/5.76 Mbps, LTE-A (6CA), 5G | |||
CAMERA |
✦Main Camera : Dual Rear 12MP | 12 MP | HDR, panorama | ||
✦Font Camera : Single Front 10 MP | |||
DISPLAY |
✦Display Type Foldable Dynamic AMOLED 2X | 120Hz | HDR10+ | 1200 nits (peak) | ||
✦Screen Size: 6.67 inches | |||
✦Resolution: 1080 x 2640 pixels | |||
✦Protection: Cover display Super AMOLED, 1.9 inches, 260 x 512 pixels (Gorilla Glass Victus+) | |||
MEMORY |
✦Memory Card slot: No | ||
✦RAM & ROM: 8GB/128GB | 8GB/256GB | 8GB/256GB | 8GB/512GB | |||
PLATFORM |
✦OS: Android 12, One UI 4.1.1 | ||
✦Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||
✦CPU: Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.180 GHz Cortex-A510) | |||
✦GPU: Adreno 730 | |||
BODY
|
✦Dimensions: Unfolded: 165.2 x 71.9 x 6.9 mm | Folded: 84.9 x 71.9 x 15.9-17.1 mm | ||
✦Weight: 185g | |||
✦SIM: Nano-SIM, eSIM | |||
IPX8 water resistant (up to 1.5m for 30 mins) | |||
Armor aluminum frame with tougher drop and scratch resistance (advertised) | |||
✦Build: Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame | |||
BATTERY |
✦Battery Capacity: Li-Po 3700 mAh | non-removable Battery | ||
✦Charging: Fast charging 25W, 50% in 30 min (advertised) | |||
Fast wireless charging 15W | Reverse wireless charging 4.5W | |||
CONNECTIVITY |
✦Wi-Fi: 2.4GHz,5GHz | ||
✦Bluetooth: 5.2, A2DP, LE | |||
✦USB: USB Type-C 2.0, USB On-The-Go | |||
✦GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
✦OTG: Yes | |||
✦FM: No | |||
✦NFC: Yes | |||
✦Biometrics: Fingerprint (side-mounted)| Unlock and Face Unlock | |||
✦Sensors: accelerometer, gyro, proximity, compass, barometer | |||
✦Flash: LED flash | |||
SOUND
|
✦ Loudspeaker:Yes, with stereo speakers | ||
✦3.5mm jack: No |
Reviews
There are no reviews yet.